<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinoy Bets &#124; Sports Betting, Online Gambling in the Philippines &#187; NFL</title>
	<atom:link href="http://www.pinoybets.com/tag/nfl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoybets.com</link>
	<description>Philippine betting and gambling tips. Filipino casino, poker and gambling in the Philippines.</description>
	<lastBuildDate>Fri, 01 Jan 2010 12:28:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Pick: Denver Broncos v Cleveland Browns &#8211; Point Spread</title>
		<link>http://www.pinoybets.com/2008/11/06/free-pick-denver-broncos-v-cleveland-browns-point-spread/</link>
		<comments>http://www.pinoybets.com/2008/11/06/free-pick-denver-broncos-v-cleveland-browns-point-spread/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:04:38 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Bet of the Day]]></category>
		<category><![CDATA[American Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports Pick of the Day]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/2008/11/06/free-pick-denver-broncos-v-cleveland-browns-point-spread/</guid>
		<description><![CDATA[Browns are 12-2 ATS in their last 14 games after accumulating less than 90 yards rushing in their previous game.
Browns are 6-1 ATS in their last 7 games following a ATS loss.
Browns are 9-2 ATS in their last 11 games following a S.U. loss.
Browns are 9-2 ATS in their last 11 home games.

Free Pick of [...]]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2008/11/06/free-pick-denver-broncos-v-cleveland-browns-point-spread/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Pick: New Orleans Saints v Carolina Panthers &#8211; Point Spread</title>
		<link>http://www.pinoybets.com/2008/10/19/free-pick-new-orleans-saints-v-carolina-panthers-point-spread/</link>
		<comments>http://www.pinoybets.com/2008/10/19/free-pick-new-orleans-saints-v-carolina-panthers-point-spread/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 15:42:02 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Bet of the Day]]></category>
		<category><![CDATA[American Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports Pick of the Day]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/2008/10/19/free-pick-new-orleans-saints-v-carolina-panthers-point-spread/</guid>
		<description><![CDATA[Trends
Road team is 14-2 ATS in their last 16 meetings.
Saints are 6-0 ATS in their last 6 meetings in Carolina.
Saints are 4-1 ATS vs. a team with a winning record.

Free Pick of the day is NFL- New Orleans Saints +3 @ 1.95 .
]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2008/10/19/free-pick-new-orleans-saints-v-carolina-panthers-point-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Eagles v Chicago Bears: Point Spread</title>
		<link>http://www.pinoybets.com/2008/09/28/philadelphia-eagles-v-chicago-bears-point-spread/</link>
		<comments>http://www.pinoybets.com/2008/09/28/philadelphia-eagles-v-chicago-bears-point-spread/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 17:02:10 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Bet of the Day]]></category>
		<category><![CDATA[American Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports Pick of the Day]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/2008/09/28/philadelphia-eagles-v-chicago-bears-point-spread/</guid>
		<description><![CDATA[Trends
Road team is 5-1 ATS in their last 6 meetings.
Eagles are 4-1 ATS in their last 5 games following a S.U. win.
Eagles are 4-0 ATS in their last 4 games after allowing less than 250 total yards in their previous game.
Eagles are 4-0 ATS in their last 4 games after allowing less than 15 points [...]]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2008/09/28/philadelphia-eagles-v-chicago-bears-point-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
