<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinoy Bets &#124; Sports Betting, Online Gambling in the Philippines &#187; NBA</title>
	<atom:link href="http://www.pinoybets.com/tag/nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoybets.com</link>
	<description>Philippine betting and gambling tips. Filipino casino, poker and gambling in the Philippines.</description>
	<lastBuildDate>Fri, 01 Jan 2010 12:28:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Pick: Cleveland Cavaliers v Golden State Warriors &#8211; Point Spread</title>
		<link>http://www.pinoybets.com/2009/01/23/free-pick-cleveland-cavaliers-v-golden-state-warriors-point-spread/</link>
		<comments>http://www.pinoybets.com/2009/01/23/free-pick-cleveland-cavaliers-v-golden-state-warriors-point-spread/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:30:24 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Bet of the Day]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports Pick of the Day]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/2009/01/23/free-pick-cleveland-cavaliers-v-golden-state-warriors-point-spread/</guid>
		<description><![CDATA[Cavaliers are 11-2 ATS in their last 13 vs. Western Conference.
Cavaliers are 14-3 ATS in their last 17 when their opponent allows 100 points or more in their previous game.
Cavaliers are 9-2 ATS in their last 11 when their opponent scores 100 points or more in their previous game.
Cavaliers are 14-4 ATS in their last [...]]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2009/01/23/free-pick-cleveland-cavaliers-v-golden-state-warriors-point-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Pick: Boston Celtics v Indiana Pacers &#8211; Point Spread</title>
		<link>http://www.pinoybets.com/2008/11/01/free-pick-boston-celtics-v-indiana-pacers-point-spread/</link>
		<comments>http://www.pinoybets.com/2008/11/01/free-pick-boston-celtics-v-indiana-pacers-point-spread/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 20:16:06 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Bet of the Day]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports Pick of the Day]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/2008/11/01/free-pick-boston-celtics-v-indiana-pacers-point-spread/</guid>
		<description><![CDATA[Celtics are 8-0 ATS in the last 8 meetings in Indiana.
Celtics are 10-1 ATS in the last 11 meetings.
Road team is 5-1 ATS in the last 6 meetings.
Pacers are 1-5-1 ATS in their last 7 games vs. a team with a winning S.U. record.

Free Pick of the day is NBA &#8211; Boston Celtics -6 @ [...]]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2008/11/01/free-pick-boston-celtics-v-indiana-pacers-point-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Pick: Chicago Bulls v Boston Celtics &#8211; Point Spread</title>
		<link>http://www.pinoybets.com/2008/10/31/free-pick-chicago-bulls-v-boston-celtics-point-spread/</link>
		<comments>http://www.pinoybets.com/2008/10/31/free-pick-chicago-bulls-v-boston-celtics-point-spread/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 20:41:10 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Bet of the Day]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports Pick of the Day]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/2008/10/31/free-pick-chicago-bulls-v-boston-celtics-point-spread/</guid>
		<description><![CDATA[Favorite is 4-0 ATS in the last 4 meetings.
Bulls are 0-5 ATS in the last 5 meetings.
Celtics are 7-0 ATS in their last 7 games vs. a team with a winning S.U. record.
Celtics are 5-0 ATS in their last 5 games following a S.U. win.

Free Pick of the day is NBA &#8211; Boston Celtics -10 [...]]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2008/10/31/free-pick-chicago-bulls-v-boston-celtics-point-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
