<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinoy Bets &#124; Sports Betting, Online Gambling in the Philippines &#187; American Football</title>
	<atom:link href="http://www.pinoybets.com/tag/american-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoybets.com</link>
	<description>Philippine betting and gambling tips. Filipino casino, poker and gambling in the Philippines.</description>
	<lastBuildDate>Fri, 01 Jan 2010 12:28:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Pick: Denver Broncos v Cleveland Browns &#8211; Point Spread</title>
		<link>http://www.pinoybets.com/2008/11/06/free-pick-denver-broncos-v-cleveland-browns-point-spread/</link>
		<comments>http://www.pinoybets.com/2008/11/06/free-pick-denver-broncos-v-cleveland-browns-point-spread/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:04:38 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Bet of the Day]]></category>
		<category><![CDATA[American Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports Pick of the Day]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/2008/11/06/free-pick-denver-broncos-v-cleveland-browns-point-spread/</guid>
		<description><![CDATA[Browns are 12-2 ATS in their last 14 games after accumulating less than 90 yards rushing in their previous game.
Browns are 6-1 ATS in their last 7 games following a ATS loss.
Browns are 9-2 ATS in their last 11 games following a S.U. loss.
Browns are 9-2 ATS in their last 11 home games.

Free Pick of [...]]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2008/11/06/free-pick-denver-broncos-v-cleveland-browns-point-spread/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Pick: New Orleans Saints v Carolina Panthers &#8211; Point Spread</title>
		<link>http://www.pinoybets.com/2008/10/19/free-pick-new-orleans-saints-v-carolina-panthers-point-spread/</link>
		<comments>http://www.pinoybets.com/2008/10/19/free-pick-new-orleans-saints-v-carolina-panthers-point-spread/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 15:42:02 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Bet of the Day]]></category>
		<category><![CDATA[American Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports Pick of the Day]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/2008/10/19/free-pick-new-orleans-saints-v-carolina-panthers-point-spread/</guid>
		<description><![CDATA[Trends
Road team is 14-2 ATS in their last 16 meetings.
Saints are 6-0 ATS in their last 6 meetings in Carolina.
Saints are 4-1 ATS vs. a team with a winning record.

Free Pick of the day is NFL- New Orleans Saints +3 @ 1.95 .
]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2008/10/19/free-pick-new-orleans-saints-v-carolina-panthers-point-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Pick: Clemson v Wake Forest &#8211; Point Spread</title>
		<link>http://www.pinoybets.com/2008/10/09/free-pick-clemson-v-wake-forest-point-spread/</link>
		<comments>http://www.pinoybets.com/2008/10/09/free-pick-clemson-v-wake-forest-point-spread/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 20:43:43 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Bet of the Day]]></category>
		<category><![CDATA[American Football]]></category>
		<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[Sports Pick of the Day]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/2008/10/09/free-pick-clemson-v-wake-forest-point-spread/</guid>
		<description><![CDATA[Trends
Home team is 5-1-2 ATS in their last 8 meetings.
Tigers are 1-4 ATS in their last 5 meetings.
Demon Deacons are 5-1 ATS in their last 6 conference games.
Demon Deacons are 8-2 ATS in their last 10 games after accumulating less than 100 yards rushing in their previous game.

Free Pick of the day is NCAAF &#8211; [...]]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2008/10/09/free-pick-clemson-v-wake-forest-point-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Eagles v Chicago Bears: Point Spread</title>
		<link>http://www.pinoybets.com/2008/09/28/philadelphia-eagles-v-chicago-bears-point-spread/</link>
		<comments>http://www.pinoybets.com/2008/09/28/philadelphia-eagles-v-chicago-bears-point-spread/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 17:02:10 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Bet of the Day]]></category>
		<category><![CDATA[American Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports Pick of the Day]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/2008/09/28/philadelphia-eagles-v-chicago-bears-point-spread/</guid>
		<description><![CDATA[Trends
Road team is 5-1 ATS in their last 6 meetings.
Eagles are 4-1 ATS in their last 5 games following a S.U. win.
Eagles are 4-0 ATS in their last 4 games after allowing less than 250 total yards in their previous game.
Eagles are 4-0 ATS in their last 4 games after allowing less than 15 points [...]]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2008/09/28/philadelphia-eagles-v-chicago-bears-point-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado v Colorado State: Total Points</title>
		<link>http://www.pinoybets.com/2008/08/31/colorado-v-colorado-state-total-points/</link>
		<comments>http://www.pinoybets.com/2008/08/31/colorado-v-colorado-state-total-points/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 20:53:25 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Bet of the Day]]></category>
		<category><![CDATA[American Football]]></category>
		<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/2008/08/31/colorado-v-colorado-state-total-points/</guid>
		<description><![CDATA[Trends
Over is 4-0 in Buffaloes last 4 games on grass.
Over is 4-0 in Buffaloes last 4 games overall.
Over is 7-2-1 in Rams last 10 non-conference games.
Over is 10-4 in Rams last 14 vs. Big 12.

Sports Bet of the day is NCAAF &#8211; Colorado v Colorado State: Total Points Over 55.5 @ 1.95 .
]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2008/08/31/colorado-v-colorado-state-total-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMU v Rice: Total Points</title>
		<link>http://www.pinoybets.com/2008/08/29/smu-v-rice-total-points/</link>
		<comments>http://www.pinoybets.com/2008/08/29/smu-v-rice-total-points/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 20:11:41 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Bet of the Day]]></category>
		<category><![CDATA[American Football]]></category>
		<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/2008/08/29/smu-v-rice-total-points/</guid>
		<description><![CDATA[Trends
Over is 4-1 in the last 5 meetings.
Over is 21-4 in Owls last 25 conference games.
Over is 21-5 in Owls last 26 home games.
Over is 40-11 in Owls last 51 games overall.

Sports Bet of the day is NCAAF &#8211; SMU v Rice: Total Points Over 70 @ 1.93 .
]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2008/08/29/smu-v-rice-total-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting on American Football 101</title>
		<link>http://www.pinoybets.com/2007/12/25/betting-on-american-football-101/</link>
		<comments>http://www.pinoybets.com/2007/12/25/betting-on-american-football-101/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 22:45:23 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[American Football]]></category>
		<category><![CDATA[Sports Betting]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/2007/12/25/betting-on-american-football-101/</guid>
		<description><![CDATA[Three basic types of bets in American Football are Moneyline, Point Spread and Total Points O/U.
Money Line
Example
Denver Broncos: 4.25
San Diego Chargers: 1.23
In this example, a $100 bet on Denver Broncos will win $325. While a $100 bet on San Diego Chargers will win $23. Any period of overtime is included in the final result to [...]]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2007/12/25/betting-on-american-football-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
