<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinoy Bets &#124; Sports Betting, Online Gambling in the Philippines</title>
	<atom:link href="http://www.pinoybets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoybets.com</link>
	<description>Philippine betting and gambling tips. Filipino casino, poker and gambling in the Philippines.</description>
	<lastBuildDate>Fri, 01 Jan 2010 12:28:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pacquiao vs Mayweather Update</title>
		<link>http://www.pinoybets.com/2010/01/01/pacquiao-vs-mayweather-update/</link>
		<comments>http://www.pinoybets.com/2010/01/01/pacquiao-vs-mayweather-update/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 12:28:08 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[mayweather]]></category>
		<category><![CDATA[pacquiao]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/?p=150</guid>
		<description><![CDATA[It was reported in Manila Bulletin that the Pacquiao Mayweather fight will not happen on March. Arum told ESPN from his vacation spot in Cabo San Lucas in Mexico, &#8220;In my opinion the (Pacquiao-Mayweather) fight has no chance of happening and we should go and do other things and revisit it later in the year&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2010/01/01/pacquiao-vs-mayweather-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacquiao vs Mayweather: Pacquiao is the Underdog</title>
		<link>http://www.pinoybets.com/2009/12/12/pacquiao-vs-mayweather-pacquiao-underdog/</link>
		<comments>http://www.pinoybets.com/2009/12/12/pacquiao-vs-mayweather-pacquiao-underdog/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:14:39 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[mayweather]]></category>
		<category><![CDATA[pacquiao]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/?p=148</guid>
		<description><![CDATA[According to oddsmakers, Manny Pacquiao is the underdog.
Stanjames, has installed Pacquiao at 2.20,  meaning a bettor can win $120 with a wager of $100. While in Pinnacle, Pacquiao is 2.14.

Pacquiao and Mayweather’s promoters are working hard the last few days so a venue can be named so it could host the March 13, 2010 [...]]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2009/12/12/pacquiao-vs-mayweather-pacquiao-underdog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacquiao Signs Mayweather Deal</title>
		<link>http://www.pinoybets.com/2009/12/10/pacquiao-signs-mayweather-deal/</link>
		<comments>http://www.pinoybets.com/2009/12/10/pacquiao-signs-mayweather-deal/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:51:41 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[mayweather]]></category>
		<category><![CDATA[pacquiao]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/?p=146</guid>
		<description><![CDATA[Manny Pacman Pacquiao has officially signed on to fight Floyd Mayweather Jr. in what could be the biggest and richest fight in boxing history. The bout will be held on March 13, 2010. Pacquiao vs Mayweather fight would pit two of the best pound-for-pound fighters in their primes.
]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2009/12/10/pacquiao-signs-mayweather-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxing : Mayol wins WBC Crown</title>
		<link>http://www.pinoybets.com/2009/11/23/boxing-mayol-wins-wbc-crown/</link>
		<comments>http://www.pinoybets.com/2009/11/23/boxing-mayol-wins-wbc-crown/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:06:15 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Boxing]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/?p=144</guid>
		<description><![CDATA[Mayol, also known as Batang Mandaue, defeated Mexican Edgar Sosa via a stunning second-round technical knockout victory to win the WBC light flyweight crown at the Palenque de la Feria in Chiapas, Mexico.

Mayol knocked down Sosa in the first round, moments after the two banged heads. Mayol took full advantage of the situation, scoring two [...]]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2009/11/23/boxing-mayol-wins-wbc-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxing : Sonsona vs Hernandez, Draw</title>
		<link>http://www.pinoybets.com/2009/11/22/boxing-sonsona-vs-hernandez-draw/</link>
		<comments>http://www.pinoybets.com/2009/11/22/boxing-sonsona-vs-hernandez-draw/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:29:53 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Boxing]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/?p=142</guid>
		<description><![CDATA[It turned out to be quite the day for 19 year-old Marvin Sonsona. In the morning we lost his WBO junior-bantamweight belt on the scales, coming in over two-and-a-half pounds over the 115 pound limit. Things didn’t go much better in the evening as the Philippine fighter escaped with a draw over a determined Alejandro [...]]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2009/11/22/boxing-sonsona-vs-hernandez-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacquiao vs Cotto</title>
		<link>http://www.pinoybets.com/2009/11/11/pacquiao-vs-cotto/</link>
		<comments>http://www.pinoybets.com/2009/11/11/pacquiao-vs-cotto/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:17:18 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Boxing]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/?p=140</guid>
		<description><![CDATA[Manny Pacquiao vs Miguel Cotto fight will happen on Saturday (Sunday Philippines) at the MGM Grand Las Vegas Nevada. Finding value in this fight is difficult. But we&#8217;ll bet on Pacquiao win by KO and Under 9.5.

Miguel Angel Cotto vs Manny Pacquiao
Miguel Angel Cotto 3.410
Manny Pacquiao 1.368
Total Rounds ( M.A. Cotto vs M. Pacquiao)
Over 9.5 [...]]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2009/11/11/pacquiao-vs-cotto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roach Bets on Pacquiao</title>
		<link>http://www.pinoybets.com/2009/11/05/roach-bets-on-pacquiao/</link>
		<comments>http://www.pinoybets.com/2009/11/05/roach-bets-on-pacquiao/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:00:25 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Boxing]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/?p=138</guid>
		<description><![CDATA[Top trainer Freddie Roach is putting a $1,000 bet on a Manny Pacquiao knockout victory in the first, ninth and tenth rounds, in his Nov. 14 duel with Miguel Cotto at the MGM Grand in Las Vegas. “I want to make some money,” Roach told a handful of Manila-based scribes after presiding over Pacquiao’s workout [...]]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2009/11/05/roach-bets-on-pacquiao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Picks: Pittsburgh Pirates v Cincinnati Reds Game 2 &#8211; Moneyline</title>
		<link>http://www.pinoybets.com/2009/08/31/free-picks-pittsburgh-pirates-v-cincinnati-reds-game-2-moneyline/</link>
		<comments>http://www.pinoybets.com/2009/08/31/free-picks-pittsburgh-pirates-v-cincinnati-reds-game-2-moneyline/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:00:41 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Bet of the Day]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Sports Pick of the Day]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/?p=133</guid>
		<description><![CDATA[Listed pitchers
Pittsburgh Pirates G2
P. Maholm
Cincinnati Reds G2
J. Cueto

Trends
Pirates are 5-1 in Maholms last 6 starts vs. Reds.
Pirates are 5-2 in the last 7 meetings in Cincinnati.
Free Sports Pick of the day is MLB &#8211; Pittsburgh Pirates @ 2.15
]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2009/08/31/free-picks-pittsburgh-pirates-v-cincinnati-reds-game-2-moneyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Picks: Pittsburgh Pirates v San Francisco Giants &#8211; Moneyline</title>
		<link>http://www.pinoybets.com/2009/07/27/free-picks-pittsburgh-pirates-v-san-francisco-giants-moneyline/</link>
		<comments>http://www.pinoybets.com/2009/07/27/free-picks-pittsburgh-pirates-v-san-francisco-giants-moneyline/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:00:56 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Bet of the Day]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Sports Pick of the Day]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/?p=131</guid>
		<description><![CDATA[Listed pitchers
Pittsburgh Pirates
P. Maholm
San Francisco Giants
T. Lincecum

Trends
Pirates are 4-1 in Maholms last 5 starts vs. Giants.
Pirates are 7-2 in the last 9 meetings in San Francisco.
Pirates are 16-5 in the last 21 meetings.
Free Sports Pick of the day is MLB &#8211; Pittsburgh Pirates @ 3.30
Good luck to all!
]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2009/07/27/free-picks-pittsburgh-pirates-v-san-francisco-giants-moneyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Picks: St Louis Cardinals v New York Mets &#8211; Moneyline</title>
		<link>http://www.pinoybets.com/2009/06/22/free-picks-st-louis-cardinals-v-new-york-mets-moneyline/</link>
		<comments>http://www.pinoybets.com/2009/06/22/free-picks-st-louis-cardinals-v-new-york-mets-moneyline/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:56:55 +0000</pubDate>
		<dc:creator>Punter</dc:creator>
				<category><![CDATA[Bet of the Day]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Sports Pick of the Day]]></category>

		<guid isPermaLink="false">http://www.pinoybets.com/?p=128</guid>
		<description><![CDATA[Listed pitchers
St Louis Cardinals
T. Wellemeyer
New York Mets
T. Redding

Trends
Mets are 4-1 in their last 5 during game 1 of a series.
Mets are 12-4 in their last 16 games as a home favorite.
Mets are 8-3 in their last 11 home games with the total set at 9.0-10.5.
Free Sports Pick of the day is MLB &#8211; New York [...]]]></description>
		<wfw:commentRss>http://www.pinoybets.com/2009/06/22/free-picks-st-louis-cardinals-v-new-york-mets-moneyline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
